Labour have lost control of Tower Hamlets Council in a big loss to the party’s ambition in London. Lutfur Rahman’s Aspire party won overall control to end Labour’s time in charge of the east London Council following his stunning re-election as Tower Hamlets mayor, seven years after being removed from office.
Aspire shot up from just two seats to 24 – securing a majority. Labour – which had previously controlled 40 of the 45 council seats – won just 19.
The former Majority Group Whip, Kevin Brady and Poplar and Limehouse Labour Party Chair, Chris Worral were defeated at the polls. Worral was previously accused of Islamophobia by a party member.
The Greens and Conservatives each won one seat on the council. Residents favourites, Rabina Khan, the only Liberal Democrat and Andrew Wood, the only Independent on the council both lost their seats to Aspire.
Labour saw most of its success in the May 5 elections in London, winning Westminster, Wandsworth and Barnet councils from the Conservatives. But disaster struck in Tower Hamlets where it had dominated for the last seven years.
The result comes the day after former mayor Lutfur Rahman pulled off a extraordinary political comeback to be re-elected mayor of Tower Hamlets. The Aspire candidate won decisively in the second round of voting on May 6, beating incumbent Labour mayor John Biggs.
Biggs, who had been mayor of Tower Hamlets since 2015, trailed in the first round with 27,894 votes while Rahman won 39,533 votes – just 3,000 votes from winning outright in the first round. The remaining candidates were eliminated and their second-preference votes transferred to the leading two for the second round, with Lutfur Rahman winning the mayoralty with a total of 40,804 while John Biggs received 33,487.
Full local elections results – Thursday, 5th May, 2022
Wards | Elected candidates | Elected party or parties | Time declared |
---|---|---|---|
Bethnal Green East | Sirajul Islam | ![]() |
|
Bethnal Green East | Ahmodul Kabir | ![]() |
|
Bethnal Green East | Rebaka Sultana | ![]() |
|
Bethnal Green West | Musthak Ahmed | ![]() |
|
Bethnal Green West | Abu Talha Chowdhury | ![]() |
|
Bethnal Green West | Miraj Amin Rahman | ![]() |
|
Blackwall & Cubitt Town | Ahmodur Rahman Khan | ![]() |
|
Blackwall & Cubitt Town | Abdul Malik | ![]() |
|
Blackwall & Cubitt Town | Muhammad Bellal Uddin | ![]() |
|
Bow East | Amina Ali | ![]() |
|
Bow East | Rachel Nancy Blake | ![]() |
|
Bow East | Marc Francis | ![]() |
|
Bow West | Asma Begum | ![]() |
|
Bow West | Nathalie Sylvia Bienfait | ![]() |
|
Bromley North | Muhammad Saif Uddin Khaled | ![]() |
|
Bromley North | Abdul Mannan | ![]() |
|
Bromley South | Bodrul Islam Choudhury | ![]() |
|
Bromley South | Shahaveer Hussain | ![]() |
|
Canary Wharf | Saied Ahmed | ![]() |
|
Canary Wharf | Mohammed Maium Miah Talukdar | ![]() |
|
Island Gardens | Mufeedah Bustin | ![]() |
|
Island Gardens | Peter Stacey Golds | ![]() |
|
Lansbury | Abul Monsur Ohid Ahmed | ![]() |
|
Lansbury | Jahed Choudhury | ![]() |
|
Lansbury | Iqbal Hossain | ![]() |
|
Limehouse | James Robert Venables King | ![]() |
|
Mile End | Leelu Ahmed | ![]() |
|
Mile End | Mohammad Saifur Rahman Chowdhury | ![]() |
|
Mile End | Sabina Khan | ![]() |
|
Poplar | Gulam Kibria Choudhury | ![]() |
|
Shadwell | Ana Miah | ![]() |
|
Shadwell | Mohammad Harun Miah | ![]() |
|
Spitalfields & Banglatown | Suluk Ahmed | ![]() |
|
Spitalfields & Banglatown | Kabir Hussain | ![]() |
|
St Dunstan’s | Maisha Fahmida Begum | ![]() |
|
St Dunstan’s | Ayas Miah | ![]() |
|
St Katharine’s & Wapping | Amy Louise Lee | ![]() |
|
St Katharine’s & Wapping | Muhammad Abdal Ullah | ![]() |
|
Stepney Green | Sabina Akhtar | ![]() |
|
Stepney Green | Mohammed Abdul Wahid Ali | ![]() |
|
Weavers | Kabir Ahmed | ![]() |
|
Weavers | Asma Islam | ![]() |
|
Whitechapel | Md Faroque Mahfuz Ahmed | ![]() |
|
Whitechapel | Shafi Uddin Ahmed | ![]() |
|
Whitechapel | Mohammed Kamrul Hussain | ![]() |
Full local election result by party – Thursday, 5th May, 2022
Party name | Seats won | % of votes |
---|---|---|
![]() |
24 | 36.95% |
![]() |
19 | 36.53% |
![]() |
1 | 9.00% |
![]() |
1 | 7.57% |
![]() |
0 | 8.92% |
![]() |
0 | < 1% |
![]() |
0 | < 1% |
![]() |
0 | < 1% |
![]() |
0 | < 1% |
Turnout: | 41.84% |
Loading…